Ethereum ➤ ETH
Die Ethereum ist die offizielle Währung der ETH, die seit 2025, etwa 0 Jahren, im Umlauf ist. Die ethereum wird durch den Währungscode ETH nach ISO:4217 Standard abgekürzt, und das Zeichen Ξ ist ein symbol.
Beliebteste Währungspaare für Ethereum
Europa
Konvertieren | Spot | ISO 4217 | |
---|---|---|---|
Ethereum in EUR euro | 3.869,84 | EUR | |
Ethereum in GBP sterling | 3.337,71 | GBP | |
Ethereum in CHF franc | 3.650,46 | CHF | |
Ethereum in SEK krona | 43.260,98 | SEK | |
Ethereum in NOK krone | 46.143,09 | NOK | |
Ethereum in DKK krone | 28.859,74 | DKK | |
Ethereum in ISK krona | 553.758,33 | ISK | |
Ethereum in CZK koruna | 94.608,62 | CZK | |
Ethereum in PLN zloty | 16.492,87 | PLN | |
Ethereum in HUF forint | 1.527.863,09 | HUF | |
Ethereum in BGN lev | 7.563,13 | BGN | |
Ethereum in HRK kuna | 29.132,51 | HRK | |
Ethereum in UAH griwna | 186.511,77 | UAH | |
Ethereum in TRY lira | 184.651,64 | TRY | |
Ethereum in RON leu | 19.577,6 | RON | |
Ethereum in MDL leu | 75.123,28 | MDL | |
Ethereum in RSD dinar | 453.428,47 | RSD | |
Ethereum in MKD denar | 238.212,96 | MKD | |
Ethereum in ALL lek | 376.145,78 | ALL | |
Ethereum in BAM mark | 7.571,87 | BAM | |
Ethereum in BYN rubel | 15.075,61 | BYN |
Nordamerika
Konvertieren | Spot | ISO 4217 | |
---|---|---|---|
Ethereum in USD Dollar | 4.525,78 | USD | |
Ethereum in CAD Dollar | 6.255,3 | CAD | |
Ethereum in CLP peso | 4.363.283,15 | CLP | |
Ethereum in ARS peso | 5.867.869,69 | ARS | |
Ethereum in AWG florin | 8.149,79 | AWG | |
Ethereum in BSD Dollar | 4.525,78 | BSD | |
Ethereum in BBD Dollar | 9.051,55 | BBD | |
Ethereum in BZD Dollar | 9.077,07 | BZD | |
Ethereum in BMD Dollar | 4.525,78 | BMD | |
Ethereum in BOB boliviano | 31.226,25 | BOB | |
Ethereum in CVE escudo | 426.397,7 | CVE | |
Ethereum in KYD Dollar | 3.770,06 | KYD | |
Ethereum in XPF franc | 461.794,52 | XPF | |
Ethereum in COP peso | 18.315.402,44 | COP | |
Ethereum in KMF franc | 1.903.088,52 | KMF | |
Ethereum in CRC colon | 2.283.479,35 | CRC | |
Ethereum in CUC peso | 4.525,78 | CUC | |
Ethereum in CUP peso | 116.538,72 | CUP | |
Ethereum in DOP peso | 278.155,27 | DOP | |
Ethereum in XCD Dollar | 12.231,13 | XCD | |
Ethereum in FKP Pfund | 3.337,71 | FKP | |
Ethereum in GTQ quetzal | 34.660,17 | GTQ | |
Ethereum in GYD Dollar | 945.063,2 | GYD | |
Ethereum in HTG gourde | 591.307,22 | HTG | |
Ethereum in HNL lempira | 118.292,37 | HNL | |
Ethereum in JMD Dollar | 723.095,24 | JMD | |
Ethereum in ANG guilder | 8.101,14 | ANG |
Südamerika
Konvertieren | Spot | ISO 4217 | |
---|---|---|---|
Ethereum in BRL real | 24.443,04 | BRL | |
Ethereum in MXN peso | 85.424,02 | MXN | |
Ethereum in NIO cordoba | 166.282,17 | NIO | |
Ethereum in PAB balboa | 4.525,78 | PAB | |
Ethereum in PYG guarani | 33.094.210,22 | PYG | |
Ethereum in PEN sol | 16.111,76 | PEN | |
Ethereum in SHP Pfund | 3.337,71 | SHP | |
Ethereum in SVC colon | 39.586,02 | SVC | |
Ethereum in SRD Dollar | 169.988,13 | SRD | |
Ethereum in TTD Dollar | 30.696,68 | TTD | |
Ethereum in UYU peso | 180.783,53 | UYU | |
Ethereum in VES soberano | 613.108,44 | VES |
Asien
Afrika
Mittlerer Osten
Konvertieren | Spot | ISO 4217 | |
---|---|---|---|
Ethereum in EGP Pfund | 218.436,78 | EGP | |
Ethereum in AED dirham | 16.620,91 | AED | |
Ethereum in OMR rial | 1.738,88 | OMR | |
Ethereum in MRU ouguiya | 180.760,33 | MRU | |
Ethereum in ILS shekel | 15.275,92 | ILS | |
Ethereum in QAR riyal | 16.475,47 | QAR | |
Ethereum in YER rial | 1.087.430,52 | YER | |
Ethereum in LBP Pfund | 404.650.966,75 | LBP | |
Ethereum in KWD dinar | 1.381,83 | KWD | |
Ethereum in JOD dinar | 3.208,77 | JOD | |
Ethereum in SAR riyal | 16.982,97 | SAR | |
Ethereum in BHD dinar | 1.703,81 | BHD | |
Ethereum in IRR rial | 190.591.727,06 | IRR | |
Ethereum in IQD dinar | 5.928.766,1 | IQD | |
Ethereum in SYP Pfund | 58.844.135 | SYP |
Pazifik
Konvertieren | Spot | ISO 4217 | |
---|---|---|---|
Ethereum in AUD Dollar | 6.918,03 | AUD | |
Ethereum in NZD Dollar | 7.604,43 | NZD | |
Ethereum in WST tala | 12.543,64 | WST | |
Ethereum in SBD Dollar | 37.218,95 | SBD | |
Ethereum in TOP paanga | 10.896,98 | TOP | |
Ethereum in PHP peso | 255.946,2 | PHP | |
Ethereum in VUV vatu | 539.095,46 | VUV | |
Ethereum in FJD Dollar | 10.209,7 | FJD |
Kryptowährung
Konvertieren | Spot | ISO 4217 | |
---|---|---|---|
Ethereum in BTC bitcoin | 0,03836 | BTC |
FAQ
😎 Wofür soll ETH stehen?
Das Ethereum wird als ETH bezeichnet (ISO 4227, ALPHABETISCHER CODE).